-
H Beam Assembly Machine
-
H Beam Straightening Machine
-
H Beam Welding Machine
-
3 In 1 H Beam Welding Line
-
H Beam Shot Blasting Machine
-
Box Beam Production Line
-
CNC Plasma Flame Cutting Machine
-
Cantilever Welding Machine
-
CNC Drill Machine
-
Iron Worker Machine
-
Shearing Bending Machine
-
End Face Milling Machine
-
Welding Rotator
-
Welding Manipulator
-
Welding Positioner
-
Welding Robot
1200mm Rotary Positioner Table
Size Of Table | 1200mm | Speed Of Table | 0.67 |
---|---|---|---|
Turning Power | 1.1kw | Max Gravity Distance | 150mm |
Max Turning Distance | 2050mm | ||
High Light | 1200mm rotary positioner table,100kg rotary positioner table,150mm rotary welding turntable |
Pipe Welding Positioner with 1200mm Faceplate for Rotation and Tilting Welding and Positioning Equipment
Quickly Details:
Type: Fixed Welding Positioner / Welding Turning Table
Brand:MISA
Condition:100% brand new
Model number:HBJ-20
Capacity:100kg-200,000 kg
Consist: (1) Main frame (1) Control box with hand panel
Voltage:110V-600V
Painting Color:Yellow & Blue /Yellow & Grey / Yellow & Black / Red&Black
Place of origin:Wuxi , China(Mainland)
Welding Positioner Application:
1. Pipe to pipe (or Elbow or Flange);
2. Welded Barrels
3. Storage tanks
4. Industrial drums
5. Tank and drum fabrication
6. Cylindrical structure cutting of cylindrical job pipe elbow
7. Framework of car , digger arm, loading machine , digger machine;
Welding Positioner Product Description:
This kind welding positioner mainly consists of mainframe, worktable, overturing unit, rotation unit, and electric control part, etc.
Mainframe, rotary table and cabinet combination of such components are welded, all welds of equal strength according to the requirements of welding seam, and remove the stress and prevent welding deformation processing.
Model | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB |
1 | 3 | 6 | 10 | 20 | 30 | 50 | 80 | 100 | 200 | |
Max. load kg | 100 | 300 | 600 | 1000 | 2000 | 3000 | 5000 | 8000 | 10000 | 20000 |
rotate speed rpm/min | 0.3-3 | 0.2-2 | 0.09-0.9 | 0.09-0.9 | 0.05-0.5 | 0.05-0.5 | 0.05-0.5 | 0.02-0.2 | 0.02-0.2 | 0.02-0.2 |
turning speed rpm/min | by manual | by manual | 0.42 | 0.4 | 0.35 | 0.23 | 0.2 | 0.2 | 0.2 | 0.15 |
turret turning angle ° | 0-90 | 0-90 | 0-90 | 0-90 | 0-120 | 0-135 | 0-135 | 0-135 | 0-135 | -45-90 |
turret diameter mm | φ400 | φ600 | φ1000 | φ1200 | φ1250 | φ1400 | φ1500 | φ1600 | φ2000 | φ2500 |
rotate motor power kW | 0.18 | 0.18 | 0.75 | 1.1 | 1.1 | 1.1 | 1.5 | 3 | 3 | 5.5 |
turning motor power kW | / | / | 0.75 | 1.1 | 1.5 | 2.2 | 3 | 3 | 4 | 11 |
speed adjustment | AC frequency converter stepless speed adjustment | |||||||||
max eccentricity mm | 100 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 |
max distance of gravity centre mm | 200 | 200 | 200 | 200 | 250 | 300 | 300 | 400 | 500 | 600 |





