-
H Beam Assembly Machine
-
H Beam Straightening Machine
-
H Beam Welding Machine
-
3 In 1 H Beam Welding Line
-
H Beam Shot Blasting Machine
-
Box Beam Production Line
-
CNC Plasma Flame Cutting Machine
-
Cantilever Welding Machine
-
CNC Drill Machine
-
Iron Worker Machine
-
Shearing Bending Machine
-
End Face Milling Machine
-
Welding Rotator
-
Welding Manipulator
-
Welding Positioner
-
Welding Robot
6m Metal Shear Brake And Roll Machine 220V 8mm
Model NO. | YQ Model | Condition | New Type |
---|---|---|---|
Voltage | 220V Or 380V Customized | Power | 4-15kw |
Cutting Thickness | 8mm, 4mm Ss | Cutting Length | 6m |
High Light | 220V metal shear brake and roll machine,6m metal shear brake and roll machine,8mm shear brake and roll machine |
Steel Plate Sheet CNC Bending Rolling Machine Press Brake Forming Machine
Main features:
1. Totally steel welding structure. Internal stress eliminated via vibration aging, with good strength and stability.
2. Rate of flow from servo proportional valve, and data from electronic meter, together control the sliders Y1&Y2 synchronous movement.
3. Slide repetition accuracy is 0.01mm, the bending angle is 0.5 º
4. Slider low and fast speed switch position and up limit stop position are sensed by grating ruler, and which feedback to computer and then adjust. Equipment quality promise:
1, the Company's manufacturing facilities are applicable to the relevant national standards and enterprise standards.
2, the company's products are manufactured to meet the technical requirements and parameters should be listed in the specification and to ensure safety and reliability.
3, the company may send engineers to the demand-side participation to help guidance of installation and commissioning of equipment until the machine is qualified and can be put into use. Also we can help the demand side with training equipment operators and maintenance personnel. (Note: The installation and commissioning of equipment abroad, we will take cost in accordance with the cost of a standard international practice)
4 Equipment has 1 year warranty, during the warranty period, the company can track service and maintenance.
Specifications:
Parameter | Shearing Thickness(mm) | Shearing Width(mm) | Shearing Angle | Number of stroke | Backgauge (mm) | Motor (kw) | Net W. (kg) | Overall Dimensions(mm) |
4*2000 | 4 | 2000 | 1° 30' | 600 | 4 | 3500 | 2550*1430*1560 | |
4*2500 | 4 | 2500 | 1° 30' | 600 | 4 | 4000 | 3100*1430*1560 | |
4*3200 | 4 | 3200 | 1° 30' | 600 | 5.5 | 5300 | 3840*1680*1670 | |
6*2500 | 6 | 2500 | 1° 30' | 18 | 20-600 | 7.5 | 6000 | 3040*1616*1620 |
6*3200 | 6 | 3200 | 1° 30' | 14 | 20-600 | 7.5 | 7200 | 3840*1610*1620 |
6*4000 | 6 | 4000 | 1° 30' | 10 | 20-600 | 7.5 | 10000 | 4640*1705*1700 |
6*6000 | 6 | 6000 | 1° 14' | 10 | 600 | 18.5 | 17000 | 6600*1950*1980 |
8*2500 | 8 | 2500 | 1° 30' | 14 | 20-600 | 11 | 6.500 | 3240*1610*1620 |
8*3200 | 8 | 3200 | 1° 30' | 10 | 20-600 | 11 | 7.800 | 4010*1610*1620 |
8*4000 | 8 | 4000 | 1° 30' | 8 | 20-600 | 11 | 11000 | 4680*1705*1700 |
8*6000 | 8 | 6000 | 1° 30' | 8 | 20-800 | 18.5 | 19000 | 6880*2210*2890 |
10*2500 | 10 | 2500 | 1° 48' | 12 | 20-600 | 15 | 8000 | 3350*2050*1950 |
10*3200 | 10 | 3200 | 1° 48' | 10 | 20-600 | 15 | 10000 | 4050*2050*1950 |
10*4000 | 10 | 4000 | 1° 30' | 8 | 10-800 | 18.5 | 12500 | 4850*2300*2200 |
10*6000 | 10 | 6000 | 1° 30' | 8 | 20-1000 | 30 | 20000 | 7020*2580*3280 |
12*2500 | 12 | 2500 | 1° 30' | 12 | 10-800 | 18.5 | 11000 | 3320*2050*2230 |
12*3200 | 12 | 3200 | 1° 30' | 10 | 10-800 | 18.5 | 12500 | 4020*2050*2230 |
12*4000 | 12 | 4000 | 2° | 8 | 10-800 | 22 | 15000 | 4850*2400*2200 |
12*6000 | 12 | 6000 | 1° 30' | 6 | 20-1000 | 37 | 23000 | 7020*2680*3380 |
12*8000 | 12 | 8000 | 1° 30' | 4 | 20-1000 | 45 | 33000 | 9020*2680*3380 |
16*2500 | 16 | 2500 | 2° 30' | 8 | 10-800 | 18.5 | 15000 | 4850*2400*2200 |
16*3200 | 16 | 3200 | 2 ° 30' | 7 | 10- 800 | 22 | 18000 | 4100*2060*2010 |
16*4000 | 16 | 4000 | 2° | 6 | 10-800 | 30 | 23000 | 4900*2400*2250 |
20*2500 | 20 | 2500 | 2° | 6 | 10-800 | 37 | 16000 | 3440*2088*2570 |
20*3200 | 20 | 3200 | 2° | 5 | 10-800 | 37 | 23000 | 4100*2350*2710 |
20*4000 | 20 | 4000 | 2° 30' | 4 | 10-800 | 37 | 30000 | 4920*2400*2790 |
25*2500 | 25 | 2500 | 3° | 5 | 40-1000 | 45 | 19000 | 3480*2410*2690 |
25*3200 | 25 | 3200 | 3° | 5 | 40-1000 | 45 | 26000 | 4180*2410*2690 |
25*4000 | 25 | 4000 | 3° | 5 | 40-1000 | 45 | 33000 | 4985*2410*2690 |
FAQ:
Q1: I knew nothing about this machine, how am i know this machine will meet my working needs?
Please tell us your workpiece size or show specific drawings, we will give you professional solutions.
Q2: When I got this machine, but I don't know how to use it. What should I do?
We provide overseas service and English manual, after installation, if any problems happen, we offer the remote video guidance and charging overseas service.
Q3: If some problems happen to this machine during warranty period, what should I do?
Contact us directly, we will supply free parts during machine warranty period. While we also supply free life long after-sales service.
Q4: If i want visit your factory, how can i get?
Company address:39#, Liandong U business park, Wuxi city, Jiangsu, China
Factory address:Xinhong Industrial Park, Dongtai Yancheng City, Jiangsu, China
1), Visa: if u need get a government visa, pls pay 20%(at least) prepayment for new customer. Wuxi government regulations. Thanks for support.
2), By train: Wuxi station. By air: Wuxi Shuofang Airport. We will drive u to our factory. 180km between Wuxi and Yancheng city.
Q5: Why your sales office at Wuxi, but your factory located at Yancheng?
10 years ago. In response to the Yancheng government investment invitation, our leader moved the factory from Wuxi to Yancheng, purchased 15,000 square meters of land and built factories. In order to reduce production costs and sustainable development.
Tips: At present, the Jiangsu government is building the provincial high-speed railway. It is expected that Yancheng will open the subway in 2022.