-
H Beam Assembly Machine
-
H Beam Straightening Machine
-
H Beam Welding Machine
-
3 In 1 H Beam Welding Line
-
H Beam Shot Blasting Machine
-
Box Beam Production Line
-
CNC Plasma Flame Cutting Machine
-
Cantilever Welding Machine
-
CNC Drill Machine
-
Iron Worker Machine
-
Shearing Bending Machine
-
End Face Milling Machine
-
Welding Rotator
-
Welding Manipulator
-
Welding Positioner
-
Welding Robot
Automatic Plate Shot Blasting Machine
Feature | Critical Cleaning / Residue Free | Condition | New/old |
---|---|---|---|
Color | Named Color | Specification | Customized |
Voltage | Standard 380V | Transport Package | Container |
High Light | Automatic plate shot blasting machine,380V plate shot blasting machine,Steel h beam welder |
Pipe Roller Conveyor Steel Plate Sheet Shot Blasting Machine
Automatic Pipe Roller Conveyor Steel Plate Sheet Shot Blasting Machine
HGP0816 series steel H beam shot blasting cleaning machine is automatically table roller continually passing type.
It is specially used for steel H beam surface cleaning, strengthening, to get certain degree of surface roughness, to add paint coating adhesion force, to improve surface quality and anti-corrosive effect.
Two shot blaster are on the left and right side of shot blasting room.
They are assembled to the best position according to H beam condition.
There are a layer of abrasion resistant protecting plate on the inside room surface, and it is inserted type so it is easy to change.
The anti-dust system adopts American DONALDSON company technology, the cartridge type dust cleaner, with high efficient ability and low operation resistance, low size, small weight and easily to be changed.
The dust release density is lower than the national environmental requirement.
Model (can be customized) | HP1020 | HP1240 | HP1450 | |
Workpiece dimention | section length*width (mm) | 1000*2000 | 1200*1400 | 1400*52000 |
length (m) | 12 | 15 | 15 | |
Quality standard | surface cleaness | A-BSa2-Sa2½ | A-BSa2-Sa2½ | A-BSa2-Sa2½ |
shot-blaster | number (pc) | 8 | 8 | 8 |
power (KW) | 8*11 | 8*11 | 8*15 | |
inlit and outlet conveyor | loading capacity kg/m | 200 | 1000 | 1000 |
convey speed (m/min) | 0.5-5 | 0.5-5 | 0.5-5 | |
circulation quantity (T/h) | 120 | 120 | 120 | |
Overall power (kw) | 125 | 140 | 175 | |
pit depth (m) | 1.9 | 1.9 | 1.9 | |
main frame length*width*heigh (mm) | 6770*2900*3150 | 7895*2985*3460 | 7895*3200*3760 |
Main technical performance of HP1020 shot blasting macine
Project | Work unit | Numerical | |||||
Cleaned workpiece dimensions | Length | mm | ≤10000 | ||||
Width | mm | ≤800 | |||||
Du Gao | mm | ≤1600 | |||||
Shot blasting machine through the door (width x height) | mm | 1000 ×2000 | |||||
Transmission frequency range | m/min | 0.5 ∽3.0 | |||||
After descaling the surface roughness | Sa2.5 | ||||||
Motor, reducer | Domestic high quality reducer | ||||||
Electrical components | Zhengtai electrical appliance and domestic quality instruments, meters, brand wire and cable | ||||||
Pneumatic control system | Pneumatic components | Domestic quality components | |||||
Host size | Length x width x height | mm | ≈5500*1200*2600 (Without filter) [Deep Foundation 1800](For reference only) |
||||
Using environment | Factory voltage:320V±10% 50HZ±1HZ | ||||||
Ambient temperature:-15~40ºC | |||||||
Relative humidity:85% ≤ |
Blasting performance parameters
Project | Work unit | Numerical | ||
Shot blasting Chamber | Length x width x height | mm | 1500*1200*2600 | |
Thickness of plate | mm | 8 | ||
Wear-resistant trim material | High chromium cast iron mm | Thickness:12 | ||
Qian attached to a sealed room | Length x width x height | mm | 2000*1200*2600 | |
Thickness of plate | mm | 3.5 | ||
Structure of wear-resistant curtains | Wear-resistant rubber sheet | |||
Wear-resistant rubber sheet | mm | 10 | ||
Shot blasting machine | Model | Q034 | ||
Single shot blasting | kg/min | 220 | ||
Single power | kw | 11 | ||
The number of | Generic classifier | 8 | ||
Blade life | Hour | 400-600 | ||
Projectile | First mount | kg | 3000 | |
Diameter | mm | φ1.5 | ||
Hardness HRC | HRC | 40-45 | ||
Sand loop System |
Vertical screw conveyor | Lose pill weight | T/H | 110 |
Screw diameter | mm | 320 | ||
Power | kw | 5.5 | ||
Horizontal spiral Conveyor |
Lose pill weight | T/H | 110 | |
Screw diameter | mm | 320 | ||
Power | kw | 4 | ||
Sand separator | Power | kw | 4 | |
Type of separation | Full curtain flow-screen | |||
Wind speed | m/s | 4-5 | ||
Scoop type hoisting machine | Power | kw | 7.5 | |
Lifting amount | T/H | 110 |
Transmission parameters
Project | Work unit | Numerical | |
Conveyor Length |
From | mm | 950 |
Load | T/m | 0.8 | |
Transmission mode | Plate chain interconnect | ||
Blast cabinets parts | Here metres | 5.5 | |
Conveyor parts | Here metres | 10 | |
Output section | Here metres | 10 | |
Drive motor | Adjustable-speed motor | Kw | 3*2 |
Dust removal system
Project | Work unit | Numerical | |
Dust removal system | Composed of baghouse dust collection system | ||
Bag dust catcher model | Fsc-48 | ||
Bag material | Industrial felt | ||
Bag number | Generic classifier | 96 | |
Fan model | 4-72No5 | ||
Fan power | kw | 7.5kw*2 | |
Total pressure | Pa | ≈Max2056 | |
Air volume | The total air volume | m3/H | ≈Max14000 |
Dust removal efficiency | % | 99.9 | |
Low noise | dB | ≤85 | |
Dust concentration | mg/ m3 | ≤65 |
Equipment composition and components technical description
1.Blast cleaning room
2.Room, front and rear seals
3.Shot blast rooms
4.Shot blasting assembly
5.Projectile loop purification system
1)Spiral conveyor
2)Scoop type hoisting machine
3)Sand separator
4)Projectile system
6.Rail transportation system
7.Blasting dust removal system
8.Electric control system