All Products
-
H Beam Assembly Machine
-
H Beam Straightening Machine
-
H Beam Welding Machine
-
3 In 1 H Beam Welding Line
-
H Beam Shot Blasting Machine
-
Box Beam Production Line
-
CNC Plasma Flame Cutting Machine
-
Cantilever Welding Machine
-
CNC Drill Machine
-
Iron Worker Machine
-
Shearing Bending Machine
-
End Face Milling Machine
-
Welding Rotator
-
Welding Manipulator
-
Welding Positioner
-
Welding Robot
Contact Person :
Liu
Phone Number :
15261533318
Mini Portable CNC Plasma Cutting Machine Movable Type For Metal Steel
Product Details
Cutting Type | Plasma And Flame Cutting | Cutting Gas | Oxygen |
---|---|---|---|
Cutting Length | 3000mm | Cutting Width | 1500mm |
Cutting Material | Carbon Steel,Stainless Steel,Aluminum Plate | Warraty | 12 Months |
Lead Time | In Stock | Machine Type | Portable Type Cutting Machine |
Cross Beam Length | 1.2m | Longitudinal Rail Length(Y Axis) | 2m |
Cutting Mode | Plasma And Flame | Drive Mode | Double Or Single Drive |
Nesting Software | INTERGNPS, FASTCAM | ||
High Light | Mini Portable CNC Plasma Cutting Machine,Movable CNC Plasma Cutting Machine,CNC Plasma Metal Steel Cutting Machine |
Product Description
Equipment quality and after-service commitment:
1. The equipment guarantee period is one year. During this period, for the breakdown not caused by mis-operation by user, we will be responsible for repair and replace.
2. After the guarantee period, our companies will provide maintenance service and spare parts at low cost.
No., | Item | Data | ||
1 | Effective cutting width (mm) | Gauge length -500 | ||
2 | Effective cutting length (mm) | Track -500 | ||
3 | Flame Cutting Thickness (mm) | Carbon: Cutting edge 5-100; piercing cutting ≤40 | ||
4 | Torch lifting stroke (mm) | 1-150 | ||
5 | Cutting speed (mm / min) | 50-3500mm/min | ||
6 | Setting speed error (%) | ≤±5% | ||
7 | Auto-precision (mm) | ≤±0.5mm | ||
8 | Longitudinal linear precision | ±0.5mm/2.5m | ||
9 | Linear Repeatability | ±0.5mm/2.5m | ||
10 | Integrated precision machine | (Integrated Graphics with the right date) side (four sides 200*200) Scribing speed 500-800mm / min |
||
11 | Focus shift | 0.5mm | ||
12 | Straightness | 0.3mm | A) equipment, machine positioning accuracy, repeatability: in line with JB / T5102-1999 standard B) Cut to size precision, cut quality: in line with JB / T10045.3-1999 standard |
|
13 | Roundness | 0.3mm | ||
14 | Diagonal difference | 0.5mm | ||
15 | Repeatability | 0.3mm | ||
16 | Scribing machine | ≤0.5mm | ||
17 | PrecisionCutting surface quality (roughness) (Optional δ = 25 sheets) |
Spares need to prepare
please find the Instructions
ITEM | NAME | SPEC | QTY | UNIT | REMARK | |
1 | Wearing parts | Cutting nozzle | 0-3# | 1 | set | |
Machine flame torch | 1# | 1 | set | |||
2 | Tools | Cutting nozzle needle | 1 | box | ||
3 | Enclosed Sheet | Product certification | 1 | pc | ||
Product Manual | 1 | pc | ||||
Secondary Development Software | 1 | set | ||||
power cable | 1 | pc | ||||
Clamps | 2 | pc |
Recommended Products