-
H Beam Assembly Machine
-
H Beam Straightening Machine
-
H Beam Welding Machine
-
3 In 1 H Beam Welding Line
-
H Beam Shot Blasting Machine
-
Box Beam Production Line
-
CNC Plasma Flame Cutting Machine
-
Cantilever Welding Machine
-
CNC Drill Machine
-
Iron Worker Machine
-
Shearing Bending Machine
-
End Face Milling Machine
-
Welding Rotator
-
Welding Manipulator
-
Welding Positioner
-
Welding Robot
Adjustable Turning Rolls Welding Rotator HGZ/ HGK40 Rubber And Steel Wheel
Max Loading Weight | 40000kg | Motor | 3kw |
---|---|---|---|
Drive Mode | Double Driver | Cylinder Diameter | 500-4000mm |
Roller Linear Speed | 6-60m/h | Wheel Quantity | 4 Wheels |
Wheel Material | Rubber And Steel | Lead Time | 7 Days |
Warranty | 1 Year | ||
High Light | Adjustable Turning Rolls Welding Rotator,HGK40 Turning Welding Rotator,Rubber steel Turning Welding Rotator |
Including the base, active roller wheels, rolling wheels, brackets, transmission devices, power device drivers, etc.
The transmission device is driven by the active roller, and the friction between the active roller and the cylindrical workers will be used to drive the rotation of the workflower to achieve a variable position. , Can greatly improve the quality of welds, reduce labor intensity, and improve work efficiency.
The welding roller rack can also be combined with manual welding or as a device for detection and assembly of cylindrical workpieces.
type | max load weight(kg) | metallic wheel | rubber wheel | cylinder D | roller linear speed(m/h) | motor power | way of setting | ||||
HGZ-05 | 5000 | 244 | 20 | 250 | 100 | 250 | 2300 | 6-60 | 0.75 | / | AC frequency conversion stepless speed regulation |
HGZ-10 | 10000 | 294 | 25 | 300 | 120 | 320 | 2800 | 1.1 | / | ||
HGZ-20 | 20000 | 344 | 30 | 350 | 120 | 500 | 3500 | 1.5 | / | ||
HGZ-30 | 30000 | 344 | 30 | 350 | 120 | 500 | 4000 | 2.2 | / | ||
HGZ-40 | 40000 | 394 | 40 | 400 | 120 | 600 | 4200 | 3 | 2*1.5 | ||
HGZ-50 | 50000 | 394 | 40 | 400 | 120 | 600 | 4500 | 3 | 2*1.5 | ||
HGZ-60 | 60000 | 444 | 50 | 450 | 120 | 750 | 4800 | 4 | 2*2.2 | ||
HGZ-80 | 80000 | 494 | 60 | 500 | 120 | 850 | 5000 | 4 | 2*3 | ||
HGZ-100 | 100000 | 494 | 80 | 500 | 120 | 1000 | 5500 | 5.5 | 2*3 | ||
HGZ-150 | 150000 | / | / | 600 | 280 | 1100 | 6000 | 7.5 | 2*4 | ||
HGZ-250 | 250000 | / | / | 700 | 300 | 1200 | 7000 | 11 | 2*5.5 |
Our company:
Jiangsu Yaoqiang Technical Group is a dealers holding type and high-tech enterprise. It mainly supply welding, cutting, milling, pipe producing production line as well as electrical automation equipment. The group consists of Jiangsu Silver Coast International Trading Development Co., Ltd (locate in Wuxi)& Dongtai Yaoqiang Mechinery Manufacture Co., Ltd. So we are manufacturer and trader. The Wuxi part is for trading and Dongtai part is for producing.